corelist - Find core modules in perl versions

Powered by Module::CoreList 5.20230720

Show all module and perl versions for a module.

Enter the full name (case sensitive) of the module and get a list of perl versions and the module version.

Module:

DBM_Filter::compress
Module Version Perl version Perl Release
0.01 v5.8.4 2004-04-21
0.01 v5.8.5 2004-07-19
0.01 v5.8.6 2004-11-27
0.01 v5.8.7 2005-05-30
0.01 v5.8.8 2006-01-31
0.02 v5.8.9 2008-12-14
0.01 v5.9.1 2004-03-16
0.01 v5.9.2 2005-04-01
0.01 v5.9.3 2006-01-28
0.01 v5.9.4 2006-08-15
0.01 v5.9.5 2007-07-07
0.01 v5.10.0 2007-12-18
0.02 v5.10.1 2009-08-22
0.02 v5.11.0 2009-10-02
0.02 v5.11.1 2009-10-20
0.02 v5.11.2 2009-11-20
0.02 v5.11.3 2009-12-20
0.02 v5.11.4 2010-01-20
0.02 v5.11.5 2010-02-20
0.02 v5.12.0 2010-04-12
0.02 v5.12.1 2010-05-16
0.02 v5.12.2 2010-09-06
0.02 v5.12.3 2011-01-21
0.02 v5.12.4 2011-06-20
0.02 v5.12.5 2012-11-10
0.02 v5.13.0 2010-04-20
0.02 v5.13.1 2010-05-20
0.02 v5.13.2 2010-06-22
0.02 v5.13.3 2010-07-20
0.02 v5.13.4 2010-08-20
0.02 v5.13.5 2010-09-19
0.02 v5.13.6 2010-10-20
0.02 v5.13.7 2010-11-20
0.02 v5.13.8 2010-12-20
0.02 v5.13.9 2011-01-20
0.02 v5.13.10 2011-02-20
0.02 v5.13.11 2011-03-20
0.02 v5.14.0 2011-05-14
0.02 v5.14.1 2011-06-16
0.02 v5.14.2 2011-09-26
0.02 v5.14.3 2012-10-12
0.02 v5.14.4 2013-03-10
0.02 v5.15.0 2011-06-20
0.02 v5.15.1 2011-07-20
0.02 v5.15.2 2011-08-20
0.02 v5.15.3 2011-09-20
0.02 v5.15.4 2011-10-20
0.02 v5.15.5 2011-11-20
0.02 v5.15.6 2011-12-20
0.02 v5.15.7 2012-01-20
0.02 v5.15.8 2012-02-20
0.02 v5.15.9 2012-03-20
0.02 v5.16.0 2012-05-20
0.02 v5.16.1 2012-08-08
0.02 v5.16.2 2012-11-01
0.02 v5.16.3 2013-03-11
0.02 v5.17.0 2012-05-26
0.02 v5.17.1 2012-06-20
0.02 v5.17.2 2012-07-20
0.02 v5.17.3 2012-08-20
0.02 v5.17.4 2012-09-20
0.02 v5.17.5 2012-10-20
0.02 v5.17.6 2012-11-20
0.02 v5.17.7 2012-12-18
0.02 v5.17.8 2013-01-20
0.02 v5.17.9 2013-02-20
0.02 v5.17.10 2013-03-21
0.02 v5.17.11 2013-04-20
0.02 v5.18.0 2013-05-18
0.02 v5.18.1 2013-08-12
0.02 v5.18.2 2014-01-06
0.02 v5.18.3 2014-10-01
0.02 v5.18.4 2014-10-01
0.02 v5.19.0 2013-05-20
0.02 v5.19.1 2013-06-21
0.03 v5.19.2 2013-07-22
0.03 v5.19.3 2013-08-20
0.03 v5.19.4 2013-09-20
0.03 v5.19.5 2013-10-20
0.03 v5.19.6 2013-11-20
0.03 v5.19.7 2013-12-20
0.03 v5.19.8 2014-01-20
0.03 v5.19.9 2014-02-20
0.03 v5.19.10 2014-03-20
0.03 v5.19.11 2014-04-20
0.03 v5.20.0 2014-05-27
0.03 v5.20.1 2014-09-14
0.03 v5.20.2 2015-02-14
0.03 v5.20.3 2015-09-12
0.03 v5.21.0 2014-05-27
0.03 v5.21.1 2014-06-20
0.03 v5.21.2 2014-07-20
0.03 v5.21.3 2014-08-20
0.03 v5.21.4 2014-09-20
0.03 v5.21.5 2014-10-20
0.03 v5.21.6 2014-11-20
0.03 v5.21.7 2014-12-20
0.03 v5.21.8 2015-01-20
0.03 v5.21.9 2015-02-21
0.03 v5.21.10 2015-03-20
0.03 v5.21.11 2015-04-20
0.03 v5.22.0 2015-06-01
0.03 v5.22.1 2015-12-13
0.03 v5.22.2 2016-04-29
0.03 v5.22.3 2017-01-14
0.03 v5.22.4 2017-07-15
0.03 v5.23.0 2015-06-20
0.03 v5.23.1 2015-07-20
0.03 v5.23.2 2015-08-20
0.03 v5.23.3 2015-09-20
0.03 v5.23.4 2015-10-20
0.03 v5.23.5 2015-11-20
0.03 v5.23.6 2015-12-21
0.03 v5.23.7 2016-01-20
0.03 v5.23.8 2016-02-20
0.03 v5.23.9 2016-03-20
0.03 v5.24.0 2016-05-09
0.03 v5.24.1 2017-01-14
0.03 v5.24.2 2017-07-15
0.03 v5.24.3 2017-09-22
0.03 v5.24.4 2018-04-14
0.03 v5.25.0 2016-05-09
0.03 v5.25.1 2016-05-20
0.03 v5.25.2 2016-06-20
0.03 v5.25.3 2016-07-20
0.03 v5.25.4 2016-08-20
0.03 v5.25.5 2016-09-20
0.03 v5.25.6 2016-10-20
0.03 v5.25.7 2016-11-20
0.03 v5.25.8 2016-12-20
0.03 v5.25.9 2017-01-20
0.03 v5.25.10 2017-02-20
0.03 v5.25.11 2017-03-20
0.03 v5.25.12 2017-04-20
0.03 v5.26.0 2017-05-30
0.03 v5.26.1 2017-09-22
0.03 v5.26.2 2018-04-14
0.03 v5.26.3 2018-11-29
0.03 v5.27.0 2017-05-31
0.03 v5.27.1 2017-06-20
0.03 v5.27.2 2017-07-20
0.03 v5.27.3 2017-08-21
0.03 v5.27.4 2017-09-20
0.03 v5.27.5 2017-10-20
0.03 v5.27.6 2017-11-20
0.03 v5.27.7 2017-12-20
0.03 v5.27.8 2018-01-20
0.03 v5.27.9 2018-02-20
0.03 v5.27.10 2018-03-20
0.03 v5.27.11 2018-04-20
0.03 v5.28.0 2018-06-22
0.03 v5.28.1 2018-11-29
0.03 v5.28.2 2019-04-19
0.03 v5.28.3 2020-06-01
0.03 v5.29.0 2018-06-26
0.03 v5.29.1 2018-07-20
0.03 v5.29.2 2018-08-20
0.03 v5.29.3 2018-09-20
0.03 v5.29.4 2018-10-20
0.03 v5.29.5 2018-11-20
0.03 v5.29.6 2018-12-18
0.03 v5.29.7 2019-01-20
0.03 v5.29.8 2019-02-20
0.03 v5.29.9 2019-03-20
0.03 v5.29.10 2019-04-20
0.03 v5.30.0 2019-05-22
0.03 v5.30.1 2019-11-10
0.03 v5.30.2 2020-03-14
0.03 v5.30.3 2020-06-01
0.03 v5.31.0 2019-05-24
0.03 v5.31.1 2019-06-20
0.03 v5.31.2 2019-07-20
0.03 v5.31.3 2019-08-20
0.03 v5.31.4 2019-09-20
0.03 v5.31.5 2019-10-20
0.03 v5.31.6 2019-11-20
0.03 v5.31.7 2019-12-20
0.03 v5.31.8 2020-01-20
0.03 v5.31.9 2020-02-20
0.03 v5.31.10 2020-03-20
0.03 v5.31.11 2020-04-28
0.03 v5.32.0 2020-06-20
0.03 v5.32.1 2021-01-23
0.03 v5.33.0 2020-07-17
0.03 v5.33.1 2020-08-20
0.03 v5.33.2 2020-09-20
0.03 v5.33.3 2020-10-20
0.03 v5.33.4 2020-11-20
0.03 v5.33.5 2020-12-20
0.03 v5.33.6 2021-01-20
0.03 v5.33.7 2021-02-20
0.03 v5.33.8 2021-03-20
0.03 v5.33.9 2021-04-20
0.03 v5.34.0 2021-05-20
0.03 v5.34.1 2022-03-13
0.03 v5.35.0 2021-05-21
0.03 v5.35.1 2021-06-20
0.03 v5.35.2 2021-07-23
0.03 v5.35.3 2021-08-20
0.03 v5.35.4 2021-09-20
0.03 v5.35.5 2021-10-21
0.03 v5.35.6 2021-11-20
0.03 v5.35.7 2021-12-20
0.03 v5.35.8 2022-01-20
0.03 v5.35.9 2022-02-20
0.03 v5.35.10 2022-03-20
0.03 v5.35.11 2022-04-20
0.03 v5.36.0 2022-05-27
0.03 v5.36.1 2023-04-23
0.03 v5.37.0 2022-05-27
0.03 v5.37.1 2022-06-20
0.03 v5.37.2 2022-07-20
0.03 v5.37.3 2022-08-20
0.03 v5.37.4 2022-09-20
0.03 v5.37.5 2022-10-20
0.03 v5.37.6 2022-11-20
0.03 v5.37.7 2022-12-20
0.03 v5.37.8 2023-01-20
0.03 v5.37.9 2023-02-20
0.03 v5.37.10 2023-03-20
0.03 v5.37.11 2023-04-20
0.03 v5.38.0 2023-07-02
0.03 v5.39.1 2023-07-20
Search for this module in
Sourcecode of this script on github
Developed and maintained by Tina Müller