Show all module and perl versions for a module.
Enter the full name (case sensitive) of the module and get a list of perl versions and the module version.
Shell
Module Version | Perl version | Perl Release |
---|---|---|
5 | 1994-10-17 | |
5.001 | 1995-03-14 | |
5.002 | 1996-02-29 | |
5.00307 | 1996-10-10 | |
5.004 | 1997-05-15 | |
5.00405 | 1999-04-29 | |
5.005 | 1998-07-22 | |
5.00503 | 1999-03-28 | |
5.00504 | 2004-02-23 | |
0.2 | v5.6.0 | 2000-03-22 |
0.3 | v5.6.1 | 2001-04-08 |
0.3 | v5.6.2 | 2003-11-15 |
0.4 | v5.7.3 | 2002-03-05 |
0.4 | v5.8.0 | 2002-07-19 |
0.5 | v5.8.1 | 2003-09-25 |
0.5 | v5.8.2 | 2003-11-05 |
0.5 | v5.8.3 | 2004-01-14 |
0.5.2 | v5.8.4 | 2004-04-21 |
0.6 | v5.8.5 | 2004-07-19 |
0.6 | v5.8.6 | 2004-11-27 |
0.6 | v5.8.7 | 2005-05-30 |
0.6 | v5.8.8 | 2006-01-31 |
0.72 | v5.8.9 | 2008-12-14 |
0.5 | v5.9.0 | 2003-10-27 |
0.5.2 | v5.9.1 | 2004-03-16 |
0.6 | v5.9.2 | 2005-04-01 |
0.6 | v5.9.3 | 2006-01-28 |
0.7 | v5.9.4 | 2006-08-15 |
0.72_01 | v5.9.5 | 2007-07-07 |
0.72_01 | v5.10.0 | 2007-12-18 |
0.72_01 | v5.10.1 | 2009-08-22 |
0.72_01 | v5.11.0 | 2009-10-02 |
0.72_01 | v5.11.1 | 2009-10-20 |
0.72_01 | v5.11.2 | 2009-11-20 |
0.72_01 | v5.11.3 | 2009-12-20 |
0.72_01 | v5.11.4 | 2010-01-20 |
0.72_01 | v5.11.5 | 2010-02-20 |
0.72_01 | v5.12.0 | 2010-04-12 |
0.72_01 | v5.12.1 | 2010-05-16 |
0.72_01 | v5.12.2 | 2010-09-06 |
0.72_01 | v5.12.3 | 2011-01-21 |
0.72_01 | v5.12.4 | 2011-06-20 |
0.72_01 | v5.12.5 | 2012-11-10 |
0.72_01 | v5.13.0 | 2010-04-20 |
0.72_01 | v5.13.1 | 2010-05-20 |
0.72_01 | v5.13.2 | 2010-06-22 |
0.72_01 | v5.13.3 | 2010-07-20 |
0.72_01 | v5.13.4 | 2010-08-20 |
0.72_01 | v5.13.5 | 2010-09-19 |
0.72_01 | v5.13.6 | 2010-10-20 |
0.72_01 | v5.13.7 | 2010-11-20 |
0.72_01 | v5.13.8 | 2010-12-20 |
0.72_01 | v5.13.9 | 2011-01-20 |
0.72_01 | v5.13.10 | 2011-02-20 |
0.72_01 | v5.13.11 | 2011-03-20 |
0.72_01 | v5.14.0 | 2011-05-14 |
0.72_01 | v5.14.1 | 2011-06-16 |
0.72_01 | v5.14.2 | 2011-09-26 |
0.72_01 | v5.14.3 | 2012-10-12 |
0.72_01 | v5.14.4 | 2013-03-10 |
Search for this module in